Members Area — Resident Information
Residents Only
Register with your lot number to access park data, rent comparisons, and RSO tools.
Register to Access →Alameda County Park Directory
Zero resident-owned parks in Alameda County. Every park is privately or corporately owned. California has 176 resident-owned communities (34,872 spaces). Alameda County has none.
Data compiled June 2026. RSO = Rent Stabilization Ordinance. AA = All-Ages. 55+ = Senior community.
| Park | City | Spaces | Type | Space Rent | RSO |
|---|---|---|---|---|---|
| Mission Bay | San Leandro | 366 | 55+ | $1,279/mo | Yes — 2.2% cap |
| Bayshore Commons | San Leandro | ~200 | AA | ~$1,200/mo | Yes — 2.2% cap |
| Estudillo Estates | San Leandro | ~100 | 55+ | ~$1,150/mo | Yes — 2.2% cap |
| Spanish Ranch I | Hayward | ~300 | 55+ | ~$1,150/mo | Yes — CPI-based |
| Spanish Ranch II | Hayward | ~280 | 55+ | ~$1,100/mo | Yes — CPI-based |
| Fairview Mobile Home Park | Hayward | ~150 | AA | ~$1,050/mo | Yes — CPI-based |
| Niles Canyon | Fremont | ~200 | 55+ | $1,275/mo | No RSO |
| Southlake Mobile Estates | Fremont | ~180 | AA | $1,240/mo | No RSO |
| Besaro Mobile Home Community | Fremont | ~220 | AA | $1,279/mo | No RSO |
| The Tropics | Union City | ~250 | 55+ | ~$1,200/mo | No RSO |
| Skyline Mobile Home Park | Oakland | ~180 | AA | ~$1,100/mo | Yes — strongest |
| Pleasanton Meadows | Pleasanton | ~160 | 55+ | ~$1,150/mo | No RSO |
| Newark Mobile Home Park | Newark | ~200 | AA | ~$1,050/mo | No RSO |
| Livermore Mobile Home Park | Livermore | ~140 | AA | ~$1,000/mo | No RSO |
RSO Protections by City
| City | Ordinance | 2026 Cap | Key Notes |
|---|---|---|---|
| San Leandro | RSO Title 4, Ch. 4-39 | 2.2% | 90-day notice. Capital improvements need city approval. 25% petition triggers hearing. 510-577-6006 |
| Oakland | Mobilehome RSO | CPI-based | Strongest in county. |
| Hayward | Ord. 20-01 (2020) | CPI-based | Strong resident petition rights. |
| Fremont | None | No cap | Market rate increases permitted. |
| Union City | None | No cap | Market rate increases permitted. |
| Newark / Livermore / Pleasanton | None | No cap | Market rate increases permitted. |
What a 2.2% increase means at Mission Bay:
$1,279 x 2.2% = $28.14/month added. New rent: $1,307.14/month = $15,685/year.
Over 10 years at 2.2% annually, the rent reaches approximately $1,589/month.
To dispute a charge: Call 510-577-6006 or visit sanleandro.org
Free counseling: ECHO Housing 510-581-9380
$1,279 x 2.2% = $28.14/month added. New rent: $1,307.14/month = $15,685/year.
Over 10 years at 2.2% annually, the rent reaches approximately $1,589/month.
To dispute a charge: Call 510-577-6006 or visit sanleandro.org
Free counseling: ECHO Housing 510-581-9380